Zhengda Valve
One-Stop Supplier for Rubber Joints, Bellows, and Waterproof Casings







Flexible Metal Hose
Flexible Metal Hoses, also known as corrugated metal hoses, are premium-grade connectors engineered to handle high pressure, vibration, thermal movement, and misalignment in dynamic piping systems. Constructed with a corrugated stainless steel inner core and a braided stainless steel outer layer, these metal hose connectors deliver maximum flexibility and mechanical strength.
Our stainless steel flexible hoses are suitable for a wide range of industries, including HVAC systems, gas transmission, chemical processing, steam pipelines, and mechanical equipment installations. They are ideal for both fixed and moving piping applications where traditional rigid pipes fail to meet performance demands.
Key Features
Technical Specifications
Nominal Diameter (DN) | Inch | Length (L) mm | Flange Thickness (b) mm | Bolt Qty (n) | Bolt Hole Dia. (d) mm | Bolt Circle Dia. (D1) mm |
---|
DN32 | 1.25″ | 95 | 16 | 4 | 18 | 100 |
DN40 | 1.5″ | 95 | 18 | 4 | 18 | 110 |
DN50 | 2″ | 105 | 18 | 4 | 18 | 125 |
DN65 | 2.5″ | 115 | 20 | 4 | 18 | 145 |
DN80 | 3″ | 135 | 20 | 8 | 18 | 160 |
DN100 | 4″ | 150 | 22 | 8 | 18 | 180 |
DN125 | 5″ | 165 | 24 | 8 | 18 | 210 |
DN150 | 6″ | 180 | 24 | 8 | 23 | 240 |
DN200 | 8″ | 210 | 24 | 8 | 23 | 295 |
DN250 | 10″ | 230 | 26 | 12 | 23 | 350 |
DN300 | 12″ | 245 | 28 | 12 | 23 | 400 |
DN350 | 14″ | 255 | 28 | 16 | 23 | 460 |
DN400 | 16″ | 255 | 30 | 16 | 25 | 515 |
DN450 | 18″ | 255 | 30 | 20 | 25 | 565 |
DN500 | 20″ | 255 | 32 | 20 | 25 | 620 |
DN600 | 24″ | 280 | 36 | 20 | 30 | 725 |
DN700 | 28″ | 310 | 40 | 24 | 30 | 840 |
DN800 | 32″ | 340 | 42 | 24 | 34 | 950 |
DN900 | 36″ | 370 | 46 | 28 | 34 | 1050 |
DN1000 | 40″ | 400 | 50 | 28 | 34 | 1160 |
Technical Parameters – Stainless Steel Flexible Hose
Parameter | Unit | Value |
---|---|---|
Working Pressure | MPa | 1.0 / 1.6 / 2.5 |
Burst Pressure | MPa | ≥ 4.0 |
Vacuum Resistance | KPa | 86.7 |
Operating Temperature | °C | -196 ~ 600 (Special: up to 800) |
Material | – | Stainless Steel 304, 316L |
Media | – | Water, Oil, Gas, Steam, Chemicals |
Flange Standard | – | DIN, ANSI, JIS, GB |
Connection Type | – | Flanged, Welded, Threaded |
Axial Movement | mm | ±6 ~ ±25 (depending on DN) |
Lateral Movement | mm | ±5 ~ ±15 (depending on DN) |
Angular Movement | ° | ±5 ~ ±15 (depending on DN) |
Corrosion Resistance | – | Excellent |
Flexibility | – | High |
Applicable Industries | – | Petrochemical, HVAC, Marine, Power Generation |
Hose Materials
Material | Properties | Application Purpose |
---|---|---|
Stainless Steel 304 | Excellent corrosion resistance, good flexibility, suitable for general conditions | General water, oil, gas pipelines, moderate-temperature applications |
Stainless Steel 316L | Superior corrosion resistance, high durability, suitable for harsh environments | Chemical, pharmaceutical, food industries, seawater applications |
Stainless Steel 321 | High-temperature resistance, superior mechanical strength | High-temperature steam, exhaust gas, hot oil, and industrial furnace connections |
Installation Guide
Ensure that the metal flexible hose is free from any visible damage or defects before installation.
Avoid excessive bending, twisting, or stretching; maintain minimum recommended bending radius.
Connect hose securely using appropriate flanges, threads, or welding methods according to system design.
Support the hose adequately to avoid vibration and stress at the connection points.
After installation, perform a leak test under low pressure and gradually increase to operating pressure.
Maintenance Guide
Conduct regular visual inspections for wear, corrosion, and potential leaks at connections.
Check and tighten connections periodically to ensure sealing integrity.
Avoid exposure to environments exceeding recommended temperature and pressure ratings.
Replace immediately if any damage, leakage, or significant deformation is found during routine inspections.
Regularly clean hoses used in sensitive industries (e.g., food, pharmaceuticals) to avoid contamination.
What kind of documents are included with the shipment?
We provide a complete set of export documents, including packing list, commercial invoice, pressure test certificate, and material traceability report. Additional compliance documents such as RoHS or REACH can be provided upon request.
What sizes and materials are available for flexible metal hoses?
Our flexible metal hoses are available in sizes ranging from DN6 to DN300. Materials include stainless steel 304, 316L, and other alloys for high-pressure and high-temperature applications. Inner core can be single or double corrugated, with optional stainless steel braid for added strength.
Can you produce customized hoses according to our specifications?
Yes. We offer OEM & ODM services. Just provide your required length, connection type (threaded, flanged, quick coupling), working pressure, and media. Our engineers will develop a custom solution and provide quick manufacturing turnaround.
Why Choose Zhengda Valve & Pipeline Co., Ltd.?
Let Us Help With Your Pipeline Needs
Contact Us Now
Let Us Help With Your Pipeline Needs
We respond quickly to inquiries and provide expert support on rubber joints, metal hoses, and customized solutions.